Size Chart
INTERNATIONAL CONVERSIONS
INCHES | ||||
SIZE | UK | EUROPE | USA/CAN | AUS/NZL |
XS | 4 | 32 | - | 4 |
S
|
6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M
|
10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L
|
14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL
|
18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
SIZE GUIDE
UK | USA | EUR | BUST | WAIST | HIPS | |||
IN | CM | IN | CM | IN | CM | |||
6 | 2 | 34 | 31-32 | 79-81 | 23-24 | 58-61 | 33-34 | 84-86 |
8 | 4 | 36 | 33-34 | 84-86 | 25-26 | 64-66 | 35-36 | 89-91 |
10 | 6 | 38 | 35-36 | 89-91 | 27-28 | 69-71 | 37-38 | 94-96 |
12 | 8 | 40 | 37-38 | 94-96 | 29-30 | 69-74 | 39-40 | 99-101 |
14 | 10 | 42 | 39-40 | 99-100 | 31-32 | 74-76 | 41-42 | 104-106 |
FOOTWEAR
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
US/CAN | 5 | 6 | 7 | 8 | 9 | 10 |
AUSTRALIA | 5 | 6 | 7 | 8 | 9 | 10 |